Next match July 8 in Cody. Keep checking back here for details. ðŸ¤
Wednesday, June 28, 2017
Saturday, June 3, 2017
CHJC - June 2017
06-03-2017
Results Summary By Time
06-03-2017
Results Summary By Time
| Shooters | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Alias | Cat | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Colorado Coolade | CB | 145.23 | 11 | 27.68 | 1 | 28.79 | 1 | 28.78 | 2 | 36.20 | 5 | 23.78 | 2 |
| 2 | Joe Cross | SS | 165.89 | 14 | 34.19 | 2 | 34.87 | 3 | 30.71 | 3 | 28.40 | 1 | 37.72 | 5 |
| 3 | Six Gun Annie | GD | 179.70 | 20 | 46.53 | 7 | 32.85 | 2 | 35.12 | 4 | 34.39 | 4 | 30.81 | 3 |
| 4 | Chama Bill | SS | 182.43 | 23 | 40.10 | 5 | 41.94 | 7 | 22.81 | 1 | 53.96 | 9 | 23.62 | 1 |
| 5 | Noah Regrets | SD | 182.53 | 24 | 38.60 | 4 | 35.31 | 4 | 43.69 | 9 | 33.27 | 3 | 31.66 | 4 |
| 6 | Mudhen Millie | LS | 197.30 | 30 | 35.43 | 3 | 42.06 | 8 | 35.97 | 5 | 44.85 | 7 | 38.99 | 7 |
| 7 | Buckskin Lily | CG | 202.46 | 30 | 53.19 | 9 | 35.48 | 5 | 43.31 | 8 | 32.01 | 2 | 38.47 | 6 |
| 8 | Yakima Red | BPFCD | 230.46 | 36 | 52.96 | 8 | 41.41 | 6 | 38.21 | 6 | 51.76 | 8 | 46.12 | 8 |
| 9 | Muggins Taylor | ES | 231.52 | 37 | 46.32 | 6 | 52.47 | 9 | 40.98 | 7 | 43.85 | 6 | 47.90 | 9 |
| 10 | Angel | LS | 320.31 | 50 | 66.97 | 10 | 64.38 | 10 | 56.79 | 10 | 62.55 | 10 | 69.62 | 10 |
| 11 | Slickar Vickar | 49 | 408.95 | 55 | 83.94 | 11 | 84.66 | 11 | 87.18 | 11 | 80.60 | 11 | 72.57 | 11 |
Monday, May 8, 2017
Wednesday, May 3, 2017
Wednesday, April 26, 2017
RANGE CHANGE FOR MAY MATCH!!
Need lines to say, stuff to carry, some runnin’ around, and shootin’?
COWBOY ACTION SHOOTING: Heart Mountain Rod & Gun Club - Powell, WY!
5 STAGES by: Joe Cross (ammo needed: 50 each revolver and rifle, 16 + shotgun)
MATCH FEE: $10 + grub fee
SIGN-IN and morning grub after setup.
SAFETY MEETING after grub (9:45 +/-)
Any and all help with setup and takedown will be greatly appreciated.
Contact:
Joe Cross
Yakima Red
Subscribe to:
Posts (Atom)
-
For those heading to Great Falls for the Montana State match, this is the last chance to get in some practice before the big one! Weather ...
-
2017 Shoot Dates Colter’s Hell Justice Committee & High Lonesome Drifters are combining efforts for 2017 and will alt...
-
Wild Bunch Shoot Saturday, Cody, Wyoming. Shooters…..Infernal Revenoo match has been rescheduled…..get your 1911s and ‘97s and get to WI...